|
Wapakoneta Redskins Freshman Football Roster |

| Head Coach: Mark Law |
| Assistant Coaches: Kurt Albers, Jack Miller |
| Name | Offense | Defense |
| Nic Georg | WR | OLB |
| Kel Welch | G | OLB |
| Zach Fleck | WR | DB |
| Connor Metz | QB | DB |
| Matt Greer | WR | DB |
| Travis Vanvoorhis | T | T |
| Bobby Paul | WR | DB |
| Robbie Eberle | WR | DB |
| Josh Hartman | RB | LB |
| Tyler Armstrong | RB | DB |
| Brendan Wilson | RB | LB |
| Connor Pickens | RB | LB |
| Josh Wells | WR | DB |
| Kyle Briscoe | WR | N |
| Nic Sawmiller | QB | OLB |
| Jacoby McCormick | WR | DB |
| Nick Warner | C | T |
| Joda Green | C | DB |
| Tyler Levi | G | N |
| Chris Schwartz | T | N |
| Cory Cortez | G | LB |
| T.J. Sprague | G | OLB |
| Trae Ditto | C | N |
| Rex Azbell | G | T |
| Jon Otwell | TE | OLB |
| Trey Smith | T | T |
| Jim Knippen | T | T |
| Cole Thrush | T | T |
| Lance Vetter | T | T |
| Zack Brannan | TE | OLB |
| Dylan Gamble | TE | OLB |
Created by: Kailey Schneider
| Main Fall Sports Page | High School Home Page | Main Football Page |