
|
Head Coach: Doug
Zimmer |
| Name | Height | Weight | Grade | Position |
| Jason Bartlett | 5'8" | 155 | 12 | WR |
| Dylan Shaffer | 5'11" | 180 | 11 | WR |
| *Cody Walti | 5'8" | 160 | 11 | WR |
| Michael Campbell | 5'9" | 150 | 12 | DB |
| Kiel Hegemier | 6'3" | 185 | 12 | DE |
| Tanner Zwiebel | 5'7" | 140 | 12 | DB |
| Brad Wurster | 6'2" | 180 | 12 | DB |
| Jake Lambert | 6'2" | 185 | 12 | QB |
| Patrick Huffman | 6'3" | 170 | 12 | QB |
| Josh Kelley | 6'1" | 170 | 12 | WR/DB |
| *Josh Morey | 5'10" | 165 | 11 | RB |
| Drew Erb | 5'9" | 155 | 11 | WR |
| Corey Lotridge | 5'11" | 170 | 11 | WR |
| *Joe DiGiovanni | 5'9" | 140 | 11 | DB |
| *Jake Beemer | 5'6" | 120 | 10 | WR/DB |
| Dan Dripps | 5'8" | 155 | 12 | K |
| Derek Shark | 6'1" | 180 | 11 | DE |
| Corey Bailey | 5'10" | 170 | 12 | DB |
| *Tyler Matte | 6'0" | 175 | 11 | RB |
| *Austin Harrod | 6'0" | 170 | 11 | DE |
| *Zach Johnson | 5'10" | 210 | 11 | DL |
| *Jordan Martin | 5'9" | 160 | 10 | DL |
| *Doug Hirt | 5'9" | 160 | 10 | QB |
| Royce Kantner | 5'8" | 170 | 10 | LB |
| *Schuyler Horton | 5'7" | 150 | 10 | WR |
| *Morgan Wiseman | 5'9" | 150 | 10 | WR |
| Garrett Lange | 5'11" | 185 | 12 | DE |
| *Zach Ferenbaugh | 5'10" | 160 | 10 | DB |
| Logan Erb | 5'10" | 210 | 10 | RB |
| *Alex Parker | 6'0" | 155 | 10 | DB |
| Mitch Beemer | 5'9" | 145 | 12 | DB |
| Chris Short | 5'10" | 165 | 12 | DE |
| Greg Stoll | 5'8" | 145 | 10 | WR/DB |
| Aminder Singh | 5'8" | 150 | 12 | DB |
| *Joel Etgen | 6'2" | 175 | 10 | WR |
| *Caden Mauk | 5'7" | 140 | 10 | RB |
| Scott Presar | 6'0" | 185 | 12 | LB |
| *Ben Gardner | 5'11" | 190 | 11 | LB |
| Matt Lawrence | 6'1" | 195 | 12 | RB |
| Tyler King | 5'8" | 195 | 12 | DL |
| *John Chilcoat | 5'9" | 170 | 11 | DE |
| *Brandon Schimpf | 5'11" | 205 | 11 | DL |
| *Jon Carpenter | 5'10" | 165 | 11 | DE |
| Ryan Azbell | 6'2" | 215 | 12 | OL |
| Jensen Webb | 5'9" | 190 | 12 | DL |
| *Evan Schoffner | 5'10" | 220 | 11 | OL |
| *Jacob Claybaugh | 5'9" | 160 | 10 | DL |
| Jimmy Bellman | 5'9" | 185 | 12 | OL/LB |
| Jake Miller | 5'10" | 180 | 12 | DL |
| John Madigan | 6'3" | 240 | 12 | OL/DL |
| *Nick Hager | 6'2" | 250 | 11 | OL |
| John Miller | 5'8" | 165 | 11 | DL |
| Brian McEldowney | 6'2" | 185 | 12 | DE |
| *Justin Vorhees | 5'8" | 200 | 11 | OL |
| Chris Weaver | 5'10" | 225 | 11 | OL |
| *Preston Metzger | 6'1" | 220 | 10 | LB |
| *Kevin Schneider | 5'11" | 180 | 11 | DL |
| Michael Bogan | 5'11" | 210 | 11 | OL/DL |
| *John Jordan | 5'10" | 195 | 11 | DL |
| *Larz Weber | 5'9" | 275 | 11 | OL |
| *Alex Turner | 5'11" | 205 | 10 | OL |
| *Brad Fleck | 6'2" | 225 | 10 | OL/DL |
| *Isaac Burns | 5'10" | 170 | 10 | DE |
| *Dylan Regula | 6'2" | 195 | 10 | OL/DE |
| *Zach Stratton | 5'11" | 210 | 11 | OL |
| Gary Cox | 5'10" | 275 | 12 | DL |
| *Shawn Oglesbee | 5'11" | 205 | 10 | DL |
| Maverick Liles | 5'10" | 220 | 10 | OL |
| *Devon Dobie | 5'7" | 140 | 10 | WR |
| Trevor Raines | 5'10" | 170 | 10 | WR/DB |
| Padraig Murphy | 5'9" | 160 | 11 | K |
(*) indicates JV players
Fall Sports Page High School Homepage
Created by: Kailey Schneider