|
Volleyball |
|
2008 Schedule |
Varsity
Head Coach: Kim Metz
|
Name |
Grade |
Position |
|
Ally Kohler |
11 |
Libero |
|
Sheila Hahn |
12 |
Setter |
|
Devon Golden |
12 |
Middle |
|
Taylor Claybaugh |
12 |
Outside |
|
Dana Wilson |
12 |
Setter |
|
Ashley Coon |
12 |
Outside |
|
Megan Miller |
11 |
Outside |
|
Serena Foor |
10 |
Setter |
|
Taylor Rupert |
10 |
Middle |
| Jordyn Bodell | 12 | Middle |
|
Kaysi Lyall |
12 |
Outside |
Junior Varsity
JV Coach: Kim Leopold
| Name | Grade | Position |
| Ally Kohler | 11 | Libero |
| Serena Foor | 10 | Setter |
| Megan Deffenbaugh | 10 | Setter |
| Emily Richie | 10 | Outside |
| Jessica Moots | 11 | Setter |
| Brittany Heitz | 11 | Outside |
| Nikki Weitz | 10 | Middle |
| Taylor Rupert | 10 | Middle |
| Emily Henderson | 10 | Outside |
| Amber Steinke | 10 | Outside |
| Karmyn Schneider | 10 | Middle |
Freshman
Freshman Coach: Krystal Loy
| Name | Position |
| Marcie Grothause | Setter |
| Lauren Erb | Outside |
| Ashley Knippen | Outside |
| Tasha Helmstetter | Setter |
| Melinda Kiefer | Middle |
| Michelle Mosler | Outside |
| Morgan Quellhorst | Middle |
| Casey Feltz | Outside |
| Natalie Brown | Outside |
| Kristine Stinebaugh | Middle |
Page Created By: Mandi Cook