WAPAKONETA HIGH SCHOOL COURSE OFFERINGS![]()
| CS# | COURSE NAME | LENGTH | CREDIT |
| 110 | Fundamentals of Art | Semester | 1/2 |
| 114 | Am. History-Between the Wars (1861-1945) | Year | 1 |
| 115 | Drawing (sem. 1) | Semester | 1/2 |
| 116 | Painting (sem. 2) | Semester | 1/2 |
| 120A | Algebra 1A | Semester | 1/2 |
| 120B | Algebra 1B | Semester | 1/2 |
| 121 | Advanced Algebra 2 | Year | 1 |
| 128 | Integrated Science | Year | 1 |
| 129 | Advanced Science 9 | Year | 1 |
| 140 | Computer Applications 1 | Semester | 1/2 |
| 150 | Spanish 1 | Year | 1 |
| 154 | French 1 | Year | 1 |
| 156 | German 1 | Year | 1 |
| 159 | Treble Choir | Year | 1 |
| 160 | Men's Choral | Year | 1/2 |
| 168 | Manufacturing Technology | Year | 1 |
| 169 | Technical Drawing 1 | Semester | 1/2 |
| 170 | Electricity | Semester | 1/2 |
| 182 | Physical Education-Girls | Semester | 1/4 |
| 183 | Physical Education-Boys | Semester | 1/4 |
| 184 | Health | Semester | 1/2 |
| 190 | Agriculture Science and Skills | Year | 1 1/2 |
| 191 | Marriage and Family | Semester | 1/2 |
| 194 | Parenting | Semester | 1/2 |
| 196 | Creative Living (Resource Management) | Semester | 1/2 |
| 197 | English 9 | Year | 1 |
| 198 | CP English 9 | Year | 1 |
| 199 | Advanced English 9 | Year | 1 |
| 201 | English 10 | Year | 1 |
| 202 | CP English 10 | Year | 1 |
| 204 | Advanced English 10 | Year | 1 |
| 215 | US History (1945-Present) | Year | 1 |
| 216 | Intro to History and Use of TV and Use of TV in Video Tech | Semester | 1/2 |
| 218 | OGT Math | Semester | 1/2 |
| 221 | Geometry | Year | 1 |
| 230 | Integrated Science 2 | Year | 1 |
| 231 | Biology 1 | Year | 1 |
| 240 | Computer Applications 2 | Semester | 1/2 |
| 243 | Accounting 1 | Semester | 1/2 |
| 244 | Accounting 2 | Semester | 1/2 |
| 245 | Computer Applications 3 | Semester | 1/2 |
| 246 | Web Design and Computer Software Usage | Year | 1 |
| 248 | Computer Technical Assistance | Year | 1 |
| 249 | Integrated Math A | Year | 1 |
| 250 | Integrated Math B | Semester | 1/2 |
| 251 | Integrated Math C | Semester | 1/2 |
| 252 | Spanish 2 | Year | 1 |
| 254 | French 2 | Year | 1 |
| 256 | German 2 | Year | 1 |
| 259 | Musical Theater | Year | 1 |
| 260 | Symphonic Choir | Year | 1 |
| 261 | Band (Marching and Concert) | Year | 1 |
| 262 | Flag Corps/Majorettes | Semester | 1/4 |
| 266 | Ceramics 1 | Semester | 1/2 |
| 268 | AutoCAD 1 | Semester | 1/2 |
| 269 | Sculpture | Semester | 1/2 |
| 270 | Drafting Technology 2 | Year | 1 |
| 271 | Wood Technology 1 | Semester | 1/2 |
| 276 | Ceramics 2 | Semester | 1/2 |
| 282 | Advanced P.E.: Team Sports and Games | Semester | 1/4 |
| 290 | Agriculture Science and Skills 2 | Year | 1 1/2 |
| 302 | English 11 | Year | 1 |
| 303 | CP English 11 | Year | 1 |
| 304 | Speech 1 | Semester | 1/2 |
| 305 | Advanced English 11 | Year | 1 |
| 313 | Visual Art of TV Prod. of School News | Semester | 1/2 |
| 314 | Advanced History and Use of TV/Video Tech | Semester | 1/2 |
| 315 | Psychology | Semester | 1/2 |
| 316 | Economics | Semester | 1/2 |
| 317 | American Government | Semester | 1/2 |
| 320 | Programming | Semester | 1/2 |
| 323 | Basic Algebra 2 | Year | 1 |
| 324A | Algebra 2A | Semester | 1/2 |
| 324B | Algebra 2B | Semester | 1/2 |
| 325 | Advanced Geometry | Year | 1 |
| 326 | Algebra 3 | Semester | 1/2 |
| 332 | Integrated Science 3 | Year | 1 |
| 333 | Chemistry 1 | Year | 1 |
| 336 | Physiology/Anatomy | Semester | 1/2 |
| 337 | Environmental Science | Semester | 1/2 |
| 339 | Career Development and Business Practices | Semester | 1/2 |
| 346 | Web Design 2 | Year | 1 |
| 353 | Spanish 3 | Year | 1 |
| 355 | French 3 | Year | 1 |
| 356 | German 3 | Year | 1 |
| 368 | AutoCAD 2 | Semester | 1/2 |
| 371 | Wood Technology 2 | Semester | 1/2 |
| 375 | Art History | Semester | 1/2 |
| 376 | Ceramics 3 | Semester | 1/2 |
| 377 | Agricultural Tech 3 | Year | 1 |
| 390 | Agriculture Education 3 | Year | 1 1/2 |
| 391 | Agribusiness 1 | Year | 1 |
| 392 | Survival 101 | Semester | 1/2 |
| 393 | This Is Your Life! (Personal Development) | Semester | 1/2 |
| 395 | Food For Today | Semester | 1/2 |
| 413 | English 12 | Year | 1 |
| 414 | CP English 12 | Year | 1 |
| 415 | AP English 12 | Year | 1 |
| 423 | Transitions to College Math | Year | 1 |
| 425 | Trig/Analytic Geometry | Year | 1 |
| 434 | Physics | Year | 1 |
| 437 | AP Biology | Year | 1 |
| 453 | Foreign Cultures | Semester | 1/2 |
| 454 | Spanish 4 | Year | 1 |
| 456 | French 4 | Year | 1 |
| 467 | Studio/Portfolio/Painting | Year | 1 |
| 468 | Computer Graphics | Semester | 1/2 |
| 477 | Agricultural Tech 4 | Year | 1 |
| 490 | Agriculture Education | Year | 1 1/2 |
| 491 | Agribusiness 2-Class | Year | 1 |
| 492 | Agribusiness 2-Work | Year | 3 |
| 515 | AP American History | Year | 1 |
| 525 | Advanced Trig/Analytic Geometry | Year | 1 |
| 526 | AP Calculus | Year | 1 |
| 531 | Advanced Biology 1 | Year | 1 |
| 533 | AP Chemistry | Year | 1 |
| 534 | AP Physics | Year | 1 |
| 536 | AP Statistics | Year | 1 |
| 538 | Retro | Year | 1 |
| 554 | Spanish 5 | Year | 1 |
| 560 | Ensembles Singers (Singsation) | Year | 1/2 |
| 601 | Career Based Intervention | Year | 1 |
| 602 | Career Based Intervention Work Experience | Year | 2 |
| 700 | OCC English 9 | Year | 1 |
| 701 | OCC English 10 | Year | 1 |
| 702 | OCC English 11 | Year | 1 |
| 703 | OCC English 12 | Year | 1 |
| 704 | OCC Math 9 | Year | 1 |
| 705 | OCC Math 10 | Year | 1 |
| 706 | OCC Math 11 | Year | 1 |
| 707 | OCC Math 12 | Year | 1 |
| 708 | OCC Science 9 | Year | 1 |
| 709 | OCC Science 10 | Year | 1 |
| 710 | OCC American History 9 | Year | 1 |
| 711 | OCC Government | Semester | 1/2 |
| 712 | OCC Economics | Semester | 1/2 |
| 713 | OCC Science 11 | Year | 1 |
| 717 | OCC US History | Year | 1 |
| 719 | OCC Functional English | Year | 1 |
| 720 | OCC Functional Math | Year | 1 |
| 721 | OCC Functional Science | Year | 1 |
| 722 | OCC Functional Social Studies | Year | 1 |
NOTE ON HANDICAPPED STUDENTS: Statutes provide that handicapped students' decision on being required to pass the Ohio Graduation Test shall be made by the placement team through the Individualized Educational Plan (IEP). It is understood that students who are exempted from passing these tests must meet all other criteria for the specific diploma. As such, handicapped students shall be eligible for any of the diplomas; however, the IEP may waive the OGT provisions.
Created by: Jenna Steveley